Model | Name | Cabin | Year | 01.01.2020 17.04.2020 |
18.04.2020
22.05.2020 |
23.05.2020 19.06.2020 |
20.06.2020 24.07.2020 |
25.07.2020 16.10.2020 |
17.10.2020 30.10.2020 | 31.10.2020 31.12.2020 | Deposits | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeanneau Sun Odyssey 30i | Sail Echo | 2 Cabin | 2013 | €1.150 | €1.425 | €1.575 | €1.425 | €1.575 | €1.425 | €1.150 | €800 | |
Jeanneau Sun Odyssey 36i | Sail Mira | 3 Cabin | 2011 | €1.400 | €1.675 | €1.850 | €1.675 | €1.850 | €1.675 | €1.400 | €1.000 | |
Beneteau 40 Oceanis | Sail Alpha | 3 Cabin | 2011 | €1.850 | €2.200 | €2.400 | €2.200 | €2.400 | €2.200 | €1.850 | €1.500 | |
Beneteau 41.1 Oceanis | Sail Rigel | 3 Cabin | 2020 | €2.700 | €3.200 |
€3.625 |
€3.200 | €3.625 | € 3.200 | € 2.700 | €2.250 | |
Bavaria 42 Cruiser | Sail Artun | 3 Cabin | 2008 | €1.600 | €2.000 | €2.150 | €2.000 | €2.150 | €2.000 | €1.600 | €1.250 | |
Beneteau 43 Oceanis | Sail Altair | 3 Cabin | 2010 | €1.850 | €2.275 | €2.475 | €2.275 | €2.475 | €2.275 | €1.850 | €1.500 | |
Bavaria 44 Cruiser | Sail Charlie | 4 Cabin | 2004 | €1.550 | €1.980 | €2.250 | €1.980 | €2.250 | €1.980 | €1.550 | €1.250 | |
Bavaria 45 Cruiser | Sail Bravo | 4 Cabin | 2011 | €2.300 | €2.950 | €3.225 | €2.950 | €3.225 | €2.950 | €2.300 | €2.000 | |
Bavaria 46 Cruiser | Sail Pollux | 4 Cabin | 2008 | €1.950 | €2.350 | €2.550 | €2.350 | €2.550 | €2.350 | €1.950 | €1.700 | |
Bavaria 46 Cruiser | Sail Vega | 4 Cabin | 2014 | €2.150 | €3.050 | €3.450 | €3.050 | €3.450 | €3.050 | €2.150 | €2.100 | |
Beneteau 46.1 Oceanis | Sail Delta | 4 Cabin | 2020 | €3.050 |
€4.000 |
€4.550 |
€4.000 |
€4.550 | €4.000 | €3.050 | €3.000 | |
Bavaria 50 Cruiser | Sail Sirius | 5 Cabin | 2008 | €2.300 | €2.800 | €3.100 | €2.800 | €3.100 | €2.800 | €2.300 | €1.800 | |
Beneteau 54 Oceanis | Sail Antares | 4 + 1 Cabin | 2009 | €2.850 | €3.400 | €3.900 | €3.400 | €3.900 | €3.400 | €2.850 | €2.250 | |
Dufour 56 Exclusive | Beste | 4 + 1 Cabin | 2018 | €5.800 | €6.500 | €7.000 | €6.500 | €7.000 | €6.500 | €5.800 | €3.500 | |
Fountain Pajot Athena 38 | Sail Ankaa | 4 Cabin | 1998 | €1.800 | €2.375 | €2.750 | €2.375 | €2.750 | €2.375 | €1.800 | €1.500 | |
R&C Leopard 43 | Sail Capella | 4 Cabin | 2008 | €2.950 | €3.800 | €4.300 | €3.800 | €4.300 | €3.800 | €2.950 | €2.200 | |